So which are the most popular certifications for IT Security?
Let's look at some data from www.itjobswatch.co.uk and compare 7 IT Security qualifications, and 7 generic IT qualifications:
| IT Security qualifications | ||||||
| Description | Rank | Rank Change | Average Salary | % Chg | No. | % of total |
| GIAC | 775 | -122 | £65,000 | 18.18% | 40 | 0.04% |
| CEH | 768 | -119 | £62,500 | 56.25% | 47 | 0.04% |
| CISSP | 322 | -51 | £50,000 | 744 | 0.67% | |
| CISM | 491 | -66 | £52,500 | -4.54% | 358 | 0.32% |
| CISA | 496 | -17 | £50,000 | -4.76% | 348 | 0.31% |
| CCSP | 649 | -166 | £42,000 | -6.66% | 166 | 0.15% |
| CCSA | 664 | -104 | £42,000 | 5.00% | 151 | 0.14% |
Interesting things include the high average salary but low demand of CEH, the high demand of CISSP, and low demand for Checkpoint and GIAC. Also, no difference in demand or salary between CCSA and CCSP.
| General IT qualifications | ||||||
| Description | Rank | Rank Change | Average Salary | % Chg | No. | % of total |
| ITIL | 338 | -59 | £45,000 | 9.75% | 676 | 0.60% |
| RHCE | 636 | -81 | £40,000 | -5.88% | 179 | 0.16% |
| MCTS | 279 | 34 | £40,000 | - | 907 | 0.81% |
| RHCT | 754 | -126 | £39,000 | -13.3% | 61 | 0.05% |
| CCNA | 211 | -52 | £37,500 | 7.14% | 1241 | 1.11% |
| MCSE | 141 | -43 | £36,500 | 12.30% | 2056 | 1.84% |
| MCP | 189 | -35 | £35,000 | 16.66% | 1422 | 1.27% |
Interesting things here, high average salary for ITIL, relatively equal salaries for RHCT and RHCE, and Microsoft qualifications not demanding salaries that they used to.
Though this does not tell much about the job types involved, it does show some interesting results in salary trends and demand.
No comments:
Post a Comment